Descrição
Mudança de Trás SHIMANO SHADOW + (10 velocidades)
| MODELO Nº | RD-M6000-SGS |
|---|---|
| SÉRIE | SHIMANO DEORE M6000 Série |
| Color | Series Black, – |
| Remarks | *w/o bracket spec available |
| B-Axle_Hollow axle | X |
| B-axle 2_Hollow axle | X |
| Compatible chain | HG-X de 10 velocidades |
| Direct attachment (Conventional) | X |
| Direct mount compatible | X* |
| Fluoric coated link bushings | 3 |
| Low sprocket_Max. | 36T |
| Low sprocket_Min. | 32T |
| Max. front difference | 22T |
| Pulley_Sunken type pulley bolt | X |
| Pulley_Teeth | 11T |
| Pulley cage | SGS |
| Rear speeds | 10 |
| Top-Normal spring type_SHADOW RD+ | X |
| Top-Normal Spring Type | SHADOW RD+ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 43T |





